| 
 2025 Men's Golf State ChampionshipsMonday, May 12 - Tuesday, May 13 
				
					
						| 1A STATE CHAMPIONSHIP 
						Longleaf Golf & Family Club MOUNT AIRY Southern Pines (Shortened to 18 holes due to weather) | 2A STATE CHAMPIONSHIP 
						Pinehurst No. 6 SALISBURY Pinehurst | 3A STATE CHAMPIONSHIP Gates Four Country Club STUART CRAMER Fayetteville | 4A STATE CHAMPIONSHIP Pinehurst No. 2 (Mon) & No. 8 (Tue) PINECREST Pinehurst |  . 
			
				
					
						| 1A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR | R1 | R2 | TOT |  |  
									| 1 | Sawyer Slate / South Stokes | 11 | 72 |  | 72 | E |   COMPLETE RESULTS | 2A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR | R1 | R2 | TOT |  |  
									| 1 | Slater Meade / West Wilkes | 10 | 70 | 66 | 136 | -6 |  COMPLETE RESULTS | 3A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR | R1 | R2 | TOT |  |  
									| 1 | Warren Stiglitz / East Lincoln | 10 | 71 | 67 | -6 |  |   COMPLETE RESULTS |  
						| PAC 7 GOLFERS 
							
								
									| PL | Golfer / tee time  | SCH | GR | R1 | R2 | TOT |  |  
									| t12 | Maddox Johnson | UCA | 9 | 78 |  | +6 | +6 |  
									| t57 | Tyler Gee | ER | 10 | 88 |  | 88 | +16 |  
									|  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									| * | = Starts on Hole #10 |  |  |  |  |  |  |  | PAC 7 GOLFERS 
						
							
								
									| PL | Golfer / tee time  | SCH | GR | R1 | R2 | TOT |  |  
									|  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  | MID-PIEDMONT GOLFERS 
							
								
									| PL | Golfer / tee time | SCH | GR | R1 | R2 | TOT |  |  
									| t9 | Tyler Lambert | OG | 11 | 72 | 71 | 143 | -1 |  
									| t9 | Lincoln Newton | OG | 11 | 73 | 70 | 143 | -1 |  
									| 15 | Aidan Wilson | OG | 11 | 74 | 71 | 144 | E |  
									| t47 | Colton Slack | LHS | 9 | 80 | 76 | 156 | +12 |  
									| 50 | William McKenzie | OG | 12 | 84 | 73 | 157 | +13 |  
									| 51 | Steele Fischer | ND | 12 | 80 | 78 | 158 | +14 |  
									| 68 | Connor Vernon | LHS | 12 | 82 | 82 | 164 | +20 |  
									|  | Brady Steelman | OG | 10 | 86 |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  |  |  
									| 3 | Oak Grove |  |  | 303 | 285 | 588 | +12 |  |  
 2025 MEN'S REGIONALS - LOCAL QUALIFIERS Top 3 teams (minimum 4 golfers) advance + Top 9 golfers NOT on a qualifying team advance. 
				
					
						| 1A MIDWEST CEDARBROOK COUNTRY CLUB ELKIN (PAR 72) MONDAY, MAY 5, 9:00 AM | 2A MIDWEST PILOT KNOB COUNTRY CLUB PILOT MOUNTAIN (PAR 70) MONDAY, MAY 5, 9:00 AM | 3A MIDWEST MONROE COUNTRY CLUB (PAR 72) TUESDAY, MAY 6, 9:00 AM |  
						| 
						
							
								
									| PL | GOLFER / TEE TIME | SCH | GR | TOT |  |  
									| 14 | Tyler Gee | ER | 10 | 82 | +10 |  
									| t15 | Maddox Johnson | UCA | 9 | 83 | +11 |  
									| t32 | Emmitt Frye | ER | 9 | 88 | +16 |  
									| t41 | Coen Branson | UCA | 11 | 91 | +19 |  
									| t43 | Caleb Brandon | UCA | 11 | 92 | +20 |  
									| t45 | Will Thompson | UCA | 10 | 93 | +21 |  
									| t47 | Brodie Lambeth | UCA | 12 | 96 | +24 |  
									| t49 | Colton Pillion | ER | 12 | 97 | +25 |  
									| t55 | Justin Brown | ER | 9 | 103 | +31 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									| * | = Starts on Hole #10 |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 7 | UWHARRIE CHARTER |  |  | 359 | +71 |  
									| 9 | EASTERN RANDOLPH |  |  | 370 | +82 |  . | 
							
								
									| PL | GOLFER  / TEE TIME | SCH | GR | TOT |  |  
									| t24 | Bo Earnhardt | THS | 12 | 84 | +14 |  
									| 28 | Ryan Marshall | WHS | 12 | 85 | +15 |  
									| t29 | Brady Collins | PG | 12 | 86 | +16 |  
									| t35 | Jackson Rhyne | PG | 12 | 88 | +18 |  
									| t35 | Nathan Pope | WHS | 11 | 88 | +18 |  
									| t40 | Levi Dalke | SWR | 9 | 89 | +19 |  
									| t40 | Cooper Wright | PG | 12 | 89 | +19 |  
									| 52 | Brayden Chapman | SWR | 12 | 94 | +24 |  
									| t53 | Tyler Brown | PG | 11 | 95 | +25 |  
									| t60 | Caleb Abernethy | SWR | 10 | 98 | +28 |  
									| t63 | Ethan Porritt | PG | 10 | 100 | +30 |  
									| t68 | Collin Dodd | WHS | 11 | 103 | +33 |  
									| 70 | Avery Ivey | WHS | 9 | 104 | +34 |  
									|  | Connor Benton | WHS | 10 |  |  |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 7 | PROVIDENCE GROVE |  |  | 358 | +78 |  
									| 11 | WHEATMORE |  |  | 380 | +100 |  
									|  |  |  |  |  |  |  | 
							
								
									| PL | GOLFER / TEE TIME | SCH | GR | TOT |  |  
									| 49 | Brayden Davis | AHS | 10 | 92 | +20 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
 2025 RANDOLPH COUNTY MENS GOLF 
 2025 CONFERENCE TOURNAMENTS 
				
					
						| PIEDMONT ATHLETIC 1A/2A Monday, April 28 Holly Ridge Golf Links | MID-PIEDMONT 3A Monday, April 28  Sapona Country Club |  
						| 
							
								
									|  | TEAM | SCORE |  
									| 1 | PROVIDENCE GROVE | 333 |  
									| 2 | UWHARRIE CHARTER | 339 |  
									| 3 | WHEATMORE | 341 |  
									| 4 | EASTERN RANDOLPH | 344 |  
									| 5 | SW RANDOLPH | 379 |  
									| 6 | RANDLEMAN | 396 |  
									| - | TRINITY | NS |  
									|  | COMPLETE RESULTS |  |  | 
							
								
									|  | TEAM | SCORE |  
									| 1 | OAK GROVE | 307 |  
									| 2 | LEDFORD | 320 |  
									| 3 | NORTH DAVIDSON | 332 |  
									| 4 | ASHEBORO | 366 |  
									| 5 | CENTRAL DAVIDSON | 369 |  
									| - | MONTGOMERY CENTRAL |  |  
									| . |  |  |  
									|  | COMPLETE RESULTS |  |  |  
 
				
					
						| 2025 PIEDMONT ATHLETIC 1A/2A | 2025 MID-PIEDMONT 3A |  
						| 
							
								
									| PLAYER OF THE YEAR: | Ryan Marshall (WHS) |  
									| COACH OF THE YEAR: | Austin Davis (UCA) |  
									|  |  |  
									|  |  |  
									|  |  |  
									|  |  |  | 
							
								
									| PLAYER OF THE YEAR: Aidan Wilson (OG) |  
									| COACH OF THE YEAR: Will Essick (OG) |  
									| RANDOLPH COUNTY SELECTION:  Brayden Davis |  |  . 
 |