| 
 2021 Men's Golf State ChampionshipsMonday, May 10 
				
					
						| 1A STATE CHAMPIONSHIP COMMUNITY SCH. OF DAVIDSON (+29) EAST SURRY (+29) Foxfire Resort & Golf Club Jackson Springs | 2A STATE CHAMPIONS LAKE NORMAN CHARTER (+23) Pinehurst No. 6 Pinehurst | 3A STATE CHAMPIONSHIP CHARLOTTE CATHOLIC (+11) 
						
						
						
						Longleaf Golf & Family Club Southern Pines | 4A STATE CHAMPIONSHIP PINECREST (+20) Pinehurst No. 2 Pinehurst |  . 
				
					
						| 1A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR |  | TOT |  |  |  
									| 1 | Caleb Surratt    UNION ACADEMY |  |  | 69 | -3 |  |  | 2A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR |  | TOT |  |  |  
									| 1 | Lexton Ford    W CALDWELL |  |  | 70 | -2 |  |  COMPLETE RESULTS | 3A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR |  | TOT |  |  |  
									| 1 | Lucas Ward    T C ROBERSON |  |  | 69 | -3 |  |  |  
						|  | PAC 7 GOLFERS 
						
							
								
									| PL | Golfer / tee time | SCH | GR | TOT |  |  
									| t13 | David Miller | JM |  | 79 | +7 |  
									| t15 | Brodie Perry | WHS | 12 | 80 | +8 |  
									| t15 | Noah Snyder | JM |  | 80 | +8 |  
									| t19 | Hunter Marshall | WHS |  | 81 | +9 |  
									| t19 | Connor Carter | ER | 10 | 81 | +9 |  
									| t24 | Gavin Dennis | WHS | 10 | 83 | +11 |  
									| t31 | Austin Rickard | RHS |  | 85 | +13 |  
									| 42 | Wes Hodgin | WHS | 12 | 93 | +21 |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 5 | Wheatmore | 337 | +49 |  
									|  |  |  |  |  |  |  | MID-PIEDMONT GOLFERS 
						
							
								
									| PL | Golfer | SCH | GR | TOT |  |  
									| t24 | Garrett Hauk | WW | 12 | 77 | +5 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  |  |  |  
 2021 MEN'S REGIONAL - LOCAL QUALIFIERS 
				
					
						| 2A MIDEAST HOST: CAROLINA GOLF ASSOCIATION FOXFIRE RESORT & GOLF (PAR 72) MONDAY, MAY 3, 8:00 AM | 3A MIDEAST HOST: HARNETT CENTRAL HIGH SCHOOL KEITH HILLS GOLF CLUB (PAR 72) MONDAY, MAY 3, 9:00 AM |  
						| 
							
								
									| PL | GOLFER | SCH | GR | TOT |  |  
									| 1 | Connor Carter | ER | 10 | 73 | +1 |  
									| 2 | Brodie Perry | WHS | 12 | 74 | +2 |  
									| 3 | Austin Rickard | RHS |  | 79 | +7 |  
									| t9 | Ryan Baynard | WHS | 10 | 85 | +13 |  
									| 11 | Connor Lineberry | RHS | 12 | 87 | +15 |  
									| t12 | Jacob Wright | WHS | 12 | 88 | +16 |  
									| t14 | Wes Hodgin | WHS | 12 | 90 | +18 |  
									| t17 | Noah Ritch | PG | 12 | 94 | +22 |  
									| t24 | Hunter Marshall | WHS |  | 100 | +28 |  
									| 33 | Riley Yates | RHS |  | 131 | +59 |  
									| WD | Gavin Key | RHS |  |  |  |  
									| WD | Grant Lucas | RHS |  |  |  |  
									|  |  |  |  |  |  |  
							
								
									| TEAM RESULTS (2 ADVANCE) |  
									|  | SCHOOL | SCORE | PLACE |  |  
									|  | Wheatmore | 337 (+49) | 1 |  |  
									|  | Roanoke Rapids | 343 (+55) | 2 |  |  
									|  | Randleman |  |  |  |  
									|  |  |  |  |  |  
									|  |  |  |  |  |  | 
						
							
								
									| PL | GOLFER/tee time | SCH | GR | TOT |  |  
									| 16 | David Elliott | AHS |  | 85 | +13 |  
									| t18 | Alex Martin | SWR | 11 | 84 | +12 |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  | . |  |  |  |  |  
									|  |  |  |  |  |  |  
						
							
								
									| TEAM RESULTS (2 ADVANCE) |  
									|  | SCHOOL | SCORE | PLACE |  |  
									|  | Terry Sanford | 299 (+11) | 1 |  |  
									|  | Cape Fear | 322 (+34) | 2 |  |  
									|  | Southeast Guilford | (335 +47) | 3 |  |  
									|  |  |  |  |  |  
									|  |  |  |  |  |  |  
 2021 RANDOLPH COUNTY MEN'S GOLF 
 2021 CONFERENCE TOURNAMENTS 
				
					
						| YADKIN VALLEY 1A | PIEDMONT ATHLETIC 2A Monday, April 26 Colonial Country Club | MID-PIEDMONT 3A Thursday, April 29 Pinewood Country Club |  
						|  |  | 
							
								
									|  | TEAM | SCORE |  
									| 1 | Southeast Guilford | 338 |  
									| 2 | Asheboro | 356 |  
									| 3 | Walter Williams | 359 |  
									| 4 | Southern Alamance | 370 |  
									| 5 | Southwestern Randolph | 413 |  
									|  | COMPLETE RESULTS |  |  
			
 
				
					
						| 2021 YADKIN VALLEY ALL-CONFERENCE | 2021 PIEDMONT ATHLETIC ALL-CONFERENCE | 2021 MID-PIEDMONT ALL-CONFERENCE |  
						| . | PLAYER OF THE YEAR COACH OF THE YEAR RANDOLPH COUNTY SELECTIONS: | PLAYER OF THE YEAR  Alex Martin, Southwestern Randolph COACH OF THE YEAR  Jon Comer, Southeast Guilford RANDOLPH COUNTY SELECTIONS:  David Elliott (AHS)  Luke Payne (AHS)  Alex Martin (SWR) |  
			 .
 |