| 1A MIDWEST CEDARBROOK COUNTRY CLUB ELKIN (PAR 72) TUESDAY, MAY 7, 9:00 AM | 2A MIDWEST COUNTRY CLUB OF SALISBURY (PAR 71) MONDAY, MAY 6, 9:00 AM | 3A MIDWEST SAPONA GOLF CLUB LEXINGTON (PAR 71) TUESDAY, MAY 7, 9:00 AM | 
					
						| 
						
							
								
									| PL | GOLFER / TEE TIME | SCH | GR | TOT |  |  
									| t23 | Brodie Lambeth | UCA | 11 | 87 | +15 |  
									| t29 | Will Thompson | UCA | 9 | 91 | +19 |  
									| t33 | Tyler Gee | ER | 9 | 92 | +20 |  
									| t37 | Craven Cox | ER | 12 | 95 | +23 |  
									| t41 | Corbin Grissom | UCA | 11 | 98 | +26 |  
									| 45 | Caleb Brandon | UCA | 10 | 99 | +27 |  
									| t46 | Coen Branson | UCA | 10 | 100 | +28 |  
									| t55 | Justin Brown | ER | 8 | 106 | +34 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| t7 | UWHARRIE CHARTER |  |  | 375 | +87 |  
									|  |  |  |  |  |  |  . | 
							
								
									| PL | GOLFER  / TEE TIME | SCH | GR | TOT |  |  
									| 3 | Ryan Marshall | WHS | 11 | 75 | +4 |  
									| t17 | Bo Earnhardt | THS | 11 | 81 | +10 |  
									| t34 | Brayden Chapman | SWR | 11 | 87 | +16 |  
									| t48 | Nathan Pope | WHS | 10 | 94 | +23 |  
									| t48 | Reece Poe | SWR | 12 | 94 | +23 |  
									| t48 | Grayson Earls | THS | 12 | 94 | +23 |  
									| t54 | Cooper Wright | PG | 11 | 95 | +24 |  
									| t54 | Tate Conti | THS | 12 | 95 | +24 |  
									| t57 | Connor Gordon | WHS | 12 | 96 | +25 |  
									| t61 | Brady Collins | PG | 11 | 97 | +26 |  
									| t67 | Brandon Mauldin | THS | 12 | 100 | +29 |  
									| t71 | Collin Dodd | WHS | 10 | 101 | +30 |  
									| t73 | Connor Benton | WHS | 9 | 102 | +31 |  
									| 79 | Kaiden Kight | THS | 12 | 117 | +46 |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 9 | WHEATMORE |  |  | 366 | +71 |  
									| 12 | TRINITY |  |  | 370 | +75 |  
									|  |  |  |  |  |  |  | 
							
								
									| PL | GOLFER / TEE TIME | SCH | GR | TOT |  |  
									|  | Lleyton Coberley | AHS | 11 | 103 | +32 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |