| 1A MIDWEST CORBIN HILLS GOLF CLUB SALISBURY (PAR 72) TUESDAY, MAY 3, 12:00 PM | 2A MIDWEST SAPONA COUNTRY CLUB LEXINGTON (PAR 72) MONDAY, MAY 2, 9:00 AM | 3A MIDWEST COUNTRY CLUB OF SALISBURY SALISBURY (PAR 72) MONDAY, MAY 2, 10:00 AM | 
					
						| 
						
							
								
									| PL | GOLFER | SCH | GR | TOT |  |  
									| t2 | Connor Carter | ER | 11 | 78 | +6 |  
									| t20 | Jayden Moffitt | ER | 12 | 96 | +24 |  
									| 26 | Chandler King | UCA | 12 | 109 | +37 |  
									| 27 | Corbin Grissom | UCA | 9 | 113 | +41 |  
									| 24 | Brodie Lambeth | UCA | 9 | 103 | +31 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  . | 
							
								
									| PL | GOLFER | SCH | GR | TOT |  |  
									| t7 | Ryan Baynard | WHS | 11 | 80 | +9 |  
									| t19 | Ben Walker | WHS | 12 | 87 | +16 |  
									| t22 | Ryan Marshall | WHS |  | 88 | +17 |  
									| t26 | Ethan Earnhardt | THS |  | 89 | +18 |  
									| t34 | Hunter Marshall | WHS |  | 94 | +23 |  
									| t34 | Cole Taylor | PG | 12 | 94 | +23 |  
									| t39 | Brandon Davis | PG | 11 | 95 | +24 |  
									| t46 | Cooper Phillips | WHS |  | 99 | +28 |  
									| 49 | Zach Ferrell | THS |  | 100 | +29 |  
									| t55 | Will Soule | SWR |  | 102 | +31 |  
									| t57 | Jacob Taylor | THS |  | 103 | +32 |  
									| t57 | Jacob Grantham | PG | 11 | 104 | +33 |  
									| t57 | Seth Turner | PG | 11 | 104 | +33 |  
									| t64 | Zane Caudle | PG | 12 | 106 | +35 |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 4 | WHEATMORE |  |  | 349 | +65 |  
									| 10 | PROVIDENCE GROVE |  |  | 397 | +113 |  
									|  |  |  |  |  |  |  | 
							
								
									| PL | GOLFER | SCH | GR | TOT |  |  
									| t15 | Luke Payne | AHS | 11 | 80 | +9 |  
									| t28 | David Elliott | AHS | 11 | 83 | +12 |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |