![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RANDOLPH COUNTY BASEBALL
.
2025 RANDOLPH COUNTY BASEBALL |
2025 CONFERENCE BASEBALL STANDINGS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MID-PIEDMONT 3A CONFERENCE TOURNAMENT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2025 PIEDMONT ATHLETIC
BASEBALL ALL-CONFERENCE
|
2025 MID-PIEDMONT
BASEBALL ALL-CONFERENCE
|
||||||||||||||||||||
. .
|
|
2025 REGULAR SEASON RESULTS | ||
DATE | GAME | |
Mon, Feb 24 | Eastern Randolph 17, Jordan-Matthews 4 | |
Trinity 10, Thomasville 0 | ||
West Davidson 11, Wheatmore 1 | ||
Tue, Feb 25 | Glenn 8, Southwestern Randolph 7 | (8 innings) |
Trinity 19, Salisbury 1 | ||
Wed, Feb 26 | Asheboro 6, Southwestern Randolph 1 | |
Northern Guilford 12, Randleman 2 | ||
Central Davidson 6, Wheatmore 5 | ||
Thu, Feb 27 | Eastern Randolph 21, North Rowan 8 | |
Trinity 6, West Davidson 2 | ||
Fri, Feb 28 | Eastern Randolph 15, Anson 5 | |
Randleman 3, Northwest Guilford 1 | ||
Southwestern Randolph 7, Montgomery Central 6 | ||
Southwest Guilford 13, Uwharrie Charter 2 | ||
Wheatmore 9, Page 1 | ||
Sat, Mar 1 | West Iredell 5, Asheboro 2 | |
Asheboro 5, West Iredell 1 | ||
McMichael 19, Providence Grove 18 | ||
Tue, Mar 4 | Randleman 13, Asheboro 3 | |
Eastern Randolph 10, North Moore 5 | ||
Trinity 17, Morehead 6 | ||
Uwharrie Charter 11, Chatham Central 0 | ||
Wheatmore 10, Thomasville 0 | ||
Thu, Mar 6 | Uwharrie Charter 6, Asheboro 4 | |
Caldwell Academy 5, Eastern Randolph 2 | ||
South Stanly 13, Southwestern Randolph 3 | ||
Trinity 8, Western Alamance 2 | ||
Central Davidson 12, Wheatmore 6 | ||
Fri, Mar 7 | North Stanly 4, Asheboro 3 | |
Providence Grove 8, Cedar Ridge 3 | ||
Randleman 5, North Davidson 3 | ||
Sat, Mar 8 | Providence Grove 7, Surry Central 2 | |
Tue, Mar 11 | Randleman 9, Eastern Randolph 4 | |
Providence Grove 8, Southwestern Randolph 3 | ||
Trinity 10, Wheatmore 7 | ||
Central Davidson 1, Uwharrie Charter 0 | ||
Wed, Mar 12 | Southwestern Randolph 7, Asheboro 2 | |
Randleman 6, Southeast Guilford 3 | ||
Fri, Mar 14 | Uwharrie Charter 5, Asheboro 0 | |
Randleman 5, Eastern Randolph 0 | ||
Providence Grove 6, Southwestern Randolph 2 | ||
Wheatmore 13, Trinity 7 | ||
Mon, Mar 17 | Eastern Randolph 16, Chatham Central 2 | |
Tue, Mar 18 | Oak Grove 9, Asheboro 0 | |
Uwharrie Charter 3, Providence Grove 1 | ||
Randleman 7, Wheatmore 5 | ||
Southwestern Randolph 11, Trinity 5 | ||
Wed, Mar 19 | Seaforth 9, Eastern Randolph 2 | |
Providence Grove 9, Chatham Charter 1 | ||
Trinity 4, West Davidson 3 | ||
West Stanly 9, Uwharrie Charter 0 | ||
Thu, Mar 20 | Southwestern Randolph 6, East Davidson 5 | (9 innings) |
Fri, Mar 21 | Oak Grove 14, Asheboro 2 | |
Uwharrie Charter 2, Providence Grove 1 | ||
Randleman 16, Wheatmore 6 | ||
Trinity 11, Southwestern Randolph 7 | ||
Sat, Mar 22 | Surry Central 11, Providence Grove 1 | |
Tue, Mar 25 | Central Davidson 3, Asheboro 2 | |
Wheatmore 13, Eastern Randolph 3 | (9 innings) | |
Southwestern Randolph 5, Randleman 2 | ||
Trinity 7, Uwharrie Charter 0 | ||
Wed, Mar 26 | Asheboro 4, NC Leadership Academy 2 | |
Eastern Randolph 7, Chatham Central 4 | ||
Providence Grove 5, Southern Alamance 2 | ||
West Stanly 3, Uwharrie Charter 2 | ||
Wheatmore 10, West Davidson 0 | ||
Fri, Mar 28 | Asheboro 7, Central Davidson 5 | |
Eastern Randolph 7, Wheatmore 6 | ||
Randleman 11, Southwestern Randolph 4 | ||
Uwharrie Charter 5, Trinity 1 | ||
Tue, Apr 1 | North Davidson 7, Asheboro 1 | |
Eastern Randolph 8, Southwestern Randolph 5 | ||
Trinity 5, Providence Grove 2 | ||
Wed, Apr 2 | Uwharrie Charter 6, Randleman 0 | |
Northwood 18, SW Randolph 4 | ||
Trinity 8, Southeast Alamance 6 | ||
Wheatmore 5, Thomasville 4 | ||
Thu, Apr 3 | Asheboro 8, Wheatmore 6 | |
Providence Grove 5, South Stokes 1 | ||
Fri, Apr 4 | North Davidson 11, Asheboro 1 | |
Eastern Randolph 2, Southwestern Randolph 1 | ||
Trinity 3, Providence Grove 2 | ||
Randleman 6, Uwharrie Charter 5 | (10 innings) | |
Tue, Apr 8 | Ledford 4, Asheboro 1 | |
Uwharrie Charter 16, Eastern Randolph 0 | ||
Randleman 8, Providence Grove 2 | ||
Southwestern Randolph 12, Wheatmore 2 | ||
Wed, Apr 9 | Trinity 8, Asheboro 4 | |
Thu, Apr 10 | Ledford 5, Asheboro 3 | |
Eastern Randolph at Uwharrie Charter SUSP (1-1 in 5th) | (Apr 23) | |
Randleman at Providence Grove SUSP (0-0 in 4th) | (Apr 23) | |
Wheatmore at Southwestern Randolph SUSP | (Apr 23) | |
Mon, Apr 14
Zookeepers
Classic
|
Southeast Alamance 8, Wheatmore 7 | |
Ragsdale 14, Chatham Charter 1 | ||
Ragsdale 16, Southern Lee 8 | ||
Tue, Apr 15
Zookeepers
Classic
|
Southern Lee 4, Wheatmore 3 | |
Ragsdale 12, Southern Alamance 2 | ||
Montgomery Central 4, Asheboro 3 | MPC | |
Wed, Apr 16
Zookeepers
Classic
|
Southern Alamance 8, Wheatmore 0 | |
Southeast Alamance 14, Eastern Randolph 4 | ||
Southwestern Randolph 11, Southern Lee 1 | ||
Thu, Apr 17
Zookeepers
Classic
|
Southeast Alamance 8, Southwestern Randolph 1 | |
Faith Christian School 1, Eastern Randolph 0 | (9 innings) | |
Fri, Apr 18
Zookeepers
Classic
|
Chatham Charter 10, Southwestern Randolph 6 | |
Asheboro 5, Eastern Randolph 0 | ||
Mon, Apr 14
Wilmington
Classic
|
Trinity 8, Wilmington Christian Academy 5 | |
Union Pines 4, Uwharrie Charter 2 | ||
Laney 10, Randleman 0 | ||
Tue, Apr 15
Wilmington
Classic
|
Dixon 10, Trinity 5 | |
Grace Christian School 6, Uwharrie Charter 4 | (8 innings) | |
Randleman 13, Wilmington Christian Academy 3 | ||
Wed, Apr 16
Wilmington
Classic
|
Burns 14, Trinity 1 | |
Laney 9, Uwharrie Charter 4 | ||
Randleman 4, New Hanover 3 | ||
Grasshoppers Inv.
|
Providence Grove 5, Northern Guilford 4 | 4/14 |
Grasshoppers Inv. | Northwest Guilford 7, Providence Grove 0 | 4/15 |
Grasshoppers Inv. | Southeast Guilford 15, Providence Grove 0 | 4/16 |
Thu, Apr 17 | Asheboro 10, Montgomery Central 5 | |
Tue, Apr 22 | Eastern Randolph 9, Providence Grove 2 | |
Randleman 10, Trinity 0 | ||
Southwestern Randolph 5, Montgomery Central 4 | ||
Uwharrie Charter 3, Wheatmore 0 | ||
Wed, Apr 23 | Asheboro 10, Jordan-Matthews 2 | |
Uwharrie Charter 3, Eastern Randolph 2 | (11 innings) | |
Randleman 6, Providence Grove 1 | ||
Wheatmore 13, Southwestern Randolph 2 | ||
Thu, Apr 24 | Asheboro 11, Jordan-Matthews 0 | |
Fri, Apr 25 | Eastern Randolph 6, Providence Grove 3 | |
Randleman 8, Trinity 1 | ||
Southwestern Randolph 3, NC Leadership Academy 2 | ||
Wheatmore 2, Uwharrie Charter 0 | ||
Tue, Apr 29 | Trinity 14, Eastern Randolph 3 | |
Providence Grove 6, Wheatmore 3 | ||
Uwharrie Charter 8, Southwestern Randolph 1 | ||
Wed, Apr 30 | Randleman 2, Union Pines 1 | |
Thu, May 1 | Trinity 5, Eastern Randolph 1 | |
Christ the King 5, Randleman 3 | ||
Providence Grove 6, Wheatmore 5 | ||
Uwharrie Charter 3, Southwestern Randolph 2 | (8 innings) |