ASHEBORO EASTERN RANDOLPH FAITH CHRISTIAN FAYETTEVILLE STREET PROVIDENCE GROVE RANDLEMAN SOUTHWESTERN RANDOLPH TRINITY . WHEATMORE
 

.  .

2023

AREA III Champions: Rowan County Post 342

State Champions: Fuquay-Varina Post 116

Northern Division DIVISION REG SEASON FINAL
W L W L W L
High Point Post 87 8 0 12 3 19 6
Randolph County Post 45 6 2 19 3 25 8
Chatham County Post 292 3 5 7 14 7 16
Foothills Post 123 3 5 5 13 5 15
Greensboro Post 53 0 8 1 11
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 10 0 30 3 39 7
Kannapolis Post 115 8 2 15 5 17 8
Davidson County Post 8 6 4 13 13 13 15
Mocksville-Davie Post 54 3 7 8 11 8 13
Mooresville Post 66 2 8 3 15
Concord Post 51 1 9 1 12
  .

2022

AREA III Champions: Rowan County Post 342

State Champions: Wilmington Post 10

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 8 2 22 8 31 12
Eastern Randolph Post 81 7 3 13 9 17 13
High Point Post 87 6 4 9 7 13 9
Foothills Post 123 6 4 13 4 14 6
Greensboro Post 53 3 7 4 12 4 14
Sandy Ridge Post 140 0 10 0 15 0 17
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 12 0 29 7 36 9
Kannapolis Post 115 8 4 16 7 18 10
Stanly County Post 76 6 6 10 10 13 12
Mooresville Post 66 5 7 7 17 9 19
Mocksville-Davie Post 54 5 7 8 17 10 20
Davidson County Post 8 5 7 8 15 10 18
Concord Post 51 1 11 3 14 3 16
  .

2021

AREA III Champions: Rowan County Post 342

State Champions: Fuquay-Varina Post 116

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 8 2 15 5 16 9
High Point Post 87 8 2 12 3 12 5
Greensboro Post 53 5 4 9 11 9 11
Davidson County Post 8 5 5 13 6 13 6
Mount Airy Post 123 2 7 4 9 4 9
Eastern Randolph Post 81 1 9 2 10 2 10
Stokes County Post 290 -- -- 1 3 1 3
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 7 1 8 2 15 6
Kannapolis Post 115 6 2 9 4 12 7
Mocksville-Davie Post 54 4 4 5 9 5 9
Mooresville Post 66 3 5 3 5 3 5
Concord Post 51 0 8 0 9 0 9
  .

2020

NO SEASON

(DUE TO COVID-19)

.

2019

AREA III Champions: Randolph County Post 45

State Champions: Wilmington Post 10

Mid-Atlantic Regional Champions: Randolph County Post 45

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 9 3 23 6 32 9
Davidson County Post 8 8 4 14 7 20 12
High Point Post 87 7 5 14 10 20 14
Stokes County Post 290 7 5 7 11 8 13
Kernersville Post 36 5 7 6 9 6 11
Greensboro Post 53 4 8 6 12 6 14
Eastern Randolph Post 81 2 10 3 18 5 22
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Concord Post 51 7 3 23 22 13 14
Mooresville Post 66 6 4 8 12 9 14
Rowan County Post 342 5 5 20 9 23 12
Stanly County Post 76 5 5 17 7 19 10
Mocksville-Davie Post 54 4 6 10 15 15 20
Kannapolis Post 115 3 7 6 11 7 13
 
 

2018

AREA III Champions: Rowan County Post 342

State Champions: Wilmington Post 10

Southeast Regional Champions: Randolph County Post 45

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 9 3 21 13 30 18
High Point Post 87 9 3 13 5 18 9
Winston-Salem Post 55 8 4 8 4 10 7
Eastern Randolph Post 81 5 7 9 13 10 15
Greensboro Post 53 4 8 6 10 8 14
Davidson County Post 8 4 8 10 12 13 16
Kernersville Post 36 4 8 4 11 4 13
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 8 2 22 6 31 10
Kannapolis Post 115 7 3 10 8 15 11
Concord Post 51 6 4 14 8 15 10
Mocksville-Davie Post 54 5 5 12 9 13 11
Stanly County Post 76 3 7 7 14 9 18
Mooresville Post 66 1 9 4 15 4 17
 

2017

AREA III Champions: Randolph County Post 45

State Champions: Randolph County Post 45

Southeast Regional Champions: Randolph County Post 45

Randolph County Post 45: National Semi-finalist

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 11 1 20 7 40 10
Eastern Randolph Post 81 7 5 11 8 12 11
Greensboro Post 53 6 6 8 8 8 10
Winston-Salem Post 55 5 7 7 10 9 14
Kernersville Post 36 5 7 6 10 6 12
High Point Post 87 4 8 8 13 13 17
Davidson County Post 8 4 8 7 12 12 16
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 10 0 24 1 33 5
Concord Post 51 5 5 12 6 13 8
Stanly County Post 76 5 5 11 10 11 12
Mocksville-Davie Post 54 4 6 9 13 11 16
Kannapolis Post 115 3 7 3 12 4 14
Mooresville Post 66 3 7 4 11 6 14
 

2016 

AREA III Champions: High Point Post 87

State Champions: Rowan County Post 342

Southeast Regional Champions: Rowan County Post 342

Rowan County Post 342 - World Series Runner-up

Northern Division DIVISION REG SEASON FINAL
W L W L W L
High Point Post 87 10 2 16 4 24 7
Randolph County Post 45 8 4 21 7 27 13
Greensboro Post 53 8 4 14 7 18 10
Davidson County Post 8 6 6 7 10 9 14
Winston-Salem Post 55 6 6 9 7 11 11
Kernersville Post 36 3 9 8 17 9 19
Eastern Randolph Post 81 1 11 6 18 8 21
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 9 1 21 8 36 13
Concord Post 51 5 5 10 10 11 12
Mocksville-Davie Post 54 5 5 8 12 11 16
Kannapolis Post 115 5 5 7 12 8 14
Mooresville Post 66 4 6 9 8 10 10
Stanly County Post 76 2 8 5 13 6 15
 

2015

AREA III Champions: Rowan County Post 342

State Champions: Rowan County Post 342

AREA III
DIVISION REG SEASON FINAL
TEAM W L W L W L
Rowan County Post 342 12 1 17 5 32 8
High Point Post 87 11 2 19 3 28 10
Eastern Randolph Post 81 9 4 16 7 26 13
Randolph County Post 45 9 4 18 7 28 16
Davidson County Post 8 8 5 13 10 17 13
Kernersville Post 36 7 6 13 10 15 13
Winston-Salem Post 55 6 7 12 7 15 11
Southern Rowan 6 7 11 11 11 13
Mocksville-Davie Post 54 6 7 8 14 10 17
Kannapolis Post 115 5 8 9 14 10 16
Mooresville Post 66 4 9 9 11 9 13
Stanly County Post 76 4 9 7 16 7 18
Concord Post 51 2 11 2 17 2 19
Greensboro Post 53 1 12 1 15 1 17

2014

AREA III Champions: High Point Post 87

State Champions: Shelby Post 82

Northern Division Southern Division
CONFERENCE REG SEASON FINAL
NORTHEAST CONFERENCE W L W L W L
High Point Post 87 5 1 14 3 28 6
Randolph County Post 45 5 1 12 18 18 23
Eastern Randolph Post 81 1 5 8 10 13 15
Burlington-Graham Post 63 1 5 6 11 6 14
NORTHWEST CONFERENCE
Winston-Salem Post 55 4 2 8 8 17 14
Kernersville Post 36 4 2 18 8 23 11
Davidson County Post 8 3 3 15 9 16 14
Western Forsyth Post 522 0 6 2 15 2 18
CONFERENCE REG SEASON FINAL
SOUTHEAST CONFERENCE W L W L W L
Rowan County Post 342 7 1 17 5 24 9
Stanly County Post 76 5 3 10 13 10 16
Southern Rowan 4 4 7 11 10 14
Concord Post 51 2 6 8 12 9 15
Kannapolis Post 115 2 6 8 10
SOUTHWEST CONFERENCE
Mooresville Post 66 5 1 13 5 20 8
Mocksville-Davie Post 54 4 2 10 12 13 16
Wilkes County 2 4 2 9 3 12
Mooresville Legends 1 5 3 12 3 15

2013

AREA III Champions: Randolph County Post 45

State Champions: Wilmington Post 10

Southeast Regional Champions: Wilmington Post 10

Northern Division Southern Division
CONFERENCE REG SEASON FINAL
NORTHEAST CONFERENCE W L W L W L
Randolph County Post 45 4 2 20 5 37 9
Burlington-Graham Post 63 3 3 10 6 11 8
High Point Post 87 3 3 10 6 14 10
Eastern Randolph Post 81 2 4 6 11 6 14
NORTHWEST CONFERENCE
Kernersville Post 36 5 1 20 4 33 10
Winston-Salem Post 55 3 3 10 10 10 13
Davidson County Post 8 3 3 10 10 13 13
Western Forsyth Post 522 1 5 3 11 3 14
CONFERENCE REG SEASON FINAL
SOUTHEAST CONFERENCE W L W L W L
Rowan County Post 342 8 0 17 7 22 10
Southern Rowan 5 2 13 7 13 10
Stanly County Post 76 4 3 11 10 16 13
Concord Post 51 2 6 8 10 8 12
Kannapolis Post 115 0 8 5 13
SOUTHWEST CONFERENCE
Mooresville Post 66 6 0 14 8 19 13
Mocksville-Davie Post 54 4 2 9 14 9 16
Wilkes County 2 4 2 7 4 10
Mooresville Legends 0 6 2 15 2 17

2012

AREA III Champions: High Point Post 87

State Champions: Wilmington Post 10

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 14 2 21 5 31 11
High Point Post 87 13 3 17 4 29 9
Kernersville Post 36 10 6 13 8 17 11
Burlington-Graham Post 63 10 6 14 6 17 9
Eastern Randolph Post 81 8 8 10 9 10 12
Thomasville-Davidson  6 10 8 10 8 13
Lexington-Davidson Post 8 4 12 5 19 5 22
Winston-Salem Post 55 4 12 5 14 5 17
Western Forsyth Post 522 3 13 5 14
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Mocksville-Davie Post 54 16 2 19 6 24 9
Kannapolis Post 115 13 5 14 4 16 8
Mooresville Post 66 12 6 15 6 19 11
Mooresville Legends 9 9 10 9 10 12
Rowan County Post 342 8 10 12 15 20 20
Stanly County Post 76 8 10 11 13 13 16
Statesville 8 10 9 14 16 20
Concord Post 51 8 10 8 15 8 18
Wilkes County 6 12 6 14
Southern Rowan 2 16 4 18

2011

(Playoffs: double elimination format)

AREA III Champions: High Point Post 87

State Champions: Cherryville Post 100

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Randolph County Post 45 14 4 18 8 21 10
Winston-Salem Post 55 13 5 13 6 16 8
High Point Post 87 12 6 14 7 22 10
Kernersville Post 36 11 7 20 10 20 12
Eastern Randolph Post 81 9 9 11 10 13 12
Burlington-Graham Post 63 9 9 9 11 10 12
Western Forsyth Post 522 8 10 12 12 14 14
Surry County 7 11 7 12 7 14
Lexington-Davidson Post 8 6 12 9 14
Thomasville-Davidson  1 17 3 17
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 14 4 18 6 25 10
Mocksville-Davie Post 54 13 3 14 10 17 12
Wilkes County 12 6 14 7 14 9
Mooresville Post 66 10 8 12 9 13 11
Stanly County Post 76 10 8 12 9 13 11
Concord Post 51 8 10 9 11 9 13
Southern Rowan 7 11 7 15 9 17
Kannapolis Post 115 6 12 6 13 7 15
Statesville 5 13 7 15
Mooresville Legends 5 13 5 13

2010

AREA III Champions: Kernersville Post 36

State Champions: Kernersville Post 36

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Western Forsyth Post 522 12 4 13 5 18 11
Burlington-Graham Post 63 11 5 11 11 13 14
Randolph County Post 45 11 5 17 12 19 16
High Point Post 87 11 5 12 6 16 10
Surry County 8 8 12 9 13 11
Kernersville Post 36 8 8 11 11 31 15
Thomasville-Davidson  4 12 4 14 4 16
Winston-Salem Post 55 4 12 5 13 6 15
Eastern Randolph Post 81 3 13 4 19
.
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Southern Rowan 15 3 20 4 26 8
Rowan County Post 342 14 4 21 8 30 13
Mooresville Post 66 14 4 17 5 20 9
Kannapolis Post 115 10 8 11 11 11 13
Wilkes County 9 9 9 9 12 11
Lexington-Davidson Post 8 7 11 11 14 12 16
Mocksville-Davie Post 54 6 12 9 15 9 17
Concord Post 51 6 12 8 13 8 15
Stanly County Post 76 5 13 7 13
Statesville 4 14 5 15

2009

AREA III Champions: Rowan County Post 342

State Champions: Rowan County Post 342

Southeast Regional Champions: Rowan County Post 342

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Western Forsyth Post 522 13 5 16 7
Randolph County Post 45 12 6 13 13
Eastern Randolph Post 81 11 7 12 7
High Point Post 87 11 7 16 9
Winston-Salem Post 55 11 7 15 10
Burlington-Graham Post 63 10 8 13 9
Surry County 8 10 8 13
Kernersville Post 36 8 10 10 12
Thomasville-Davidson 3 15 3 16
Troy-Montgomery 3 15 3 17
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Rowan County Post 342 13 3 16 4
Southern Rowan 10 6 14 6
Mooresville Post 66 8 8 8 8
Stanly County Post 76 8 8 10 9
Lexington-Davidson Post 8 8 8 10 8
Concord Post 51 7 9 10 10
Wilkes County 6 10 8 10
Mocksville-Davie Post 54 6 10 9 13
Kannapolis Post 115 6 10 6 13

2008

AREA III Champions: Randolph County Post 45

State Champions: Randolph County Post 45

Northern Division DIVISION REG SEASON FINAL
W L W L W L
Burlington-Graham Post 63 13 3 18 4 27 8
Randolph County Post 45 12 4 22 6 43 14
Kernersville Post 36 11 5 19 9 22 12
Western Forsyth Post 522 10 6 15 9 17 13
Eastern Randolph Post 81 9 7 13 10 14 12
High Point Post 87 7 9 10 13 11 16
Winston-Salem Post 55 5 11 9 16 11 19
Surry County 3 13 6 15 6 18
Montgomery County 2 14 2 19
Southern Division DIVISION REG SEASON FINAL
W L W L W L
Lexington-Davidson Post 8 15 3 19 7 23 10
Mooresville Post 66 14 4 16 8 19 11
Rowan County Post 342 12 6 20 8 34 16
Southern Rowan 11 7 15 10 22 17
Concord Post 51 10 8 13 11 14 14
Mocksville-Davie Post 54 9 9 14 12 14 15
Kannapolis Post 115 8 10 10 12 10 15
Stanly County Post 76 7 11 9 13 9 16
Statesville 2 16 3 17
Wilkes County 2 16 2 21
.