ASHEBORO EASTERN RANDOLPH FAITH CHRISTIAN FAYETTEVILLE STREET PROVIDENCE GROVE RANDLEMAN SOUTHWESTERN RANDOLPH TRINITY . WHEATMORE

- State Tournament Most Outstanding Wrestlers -

YEAR WRESTLER CLASS SCHOOL
2020 Heaven Fitch 1A Uwharrie Charter
2016 Nick Coe 3A Asheboro
2015 Dalton Clark 2A Providence Grove
2014 Dalton Clark 2A Providence Grove
2011 Jesse Doyle 2A Wheatmore
1995 Conan Manka 3A Eastern Randolph

  - State Championship Wrestling Results -

YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2024 Lorenzo Alston (So, 43-0) 1st 150 1A Uwharrie Charter
2024 Carson Robinson (Sr, 40-3) 1st 157 1A Uwharrie Charter
2024 Jaden Maness (Sr, 33-3) 1st 215 1A Uwharrie Charter
2024 Gavin Hardister (Sr, 46-1) 1st 215 2A Trinity
2024 Ethan Hines (Sr, 47-2) 2nd 106 1A Uwharrie Charter
2024 Spencer May (Sr, 55-3) 2nd 120 2A Trinity
2024 Trey Swaney (Sr, 44-12) 2nd 138 2A Wheatmore
2024 Alek Millikan (Sr, 41-4) 2nd 165 1A Uwharrie Charter
2024 Dominic Hittepole (So, 43-6) 2nd 175 2A Wheatmore
2024 Lawson Coltrane (53-10) 3rd 165 2A Trinity
2024 Alex Raymundo (So, 47-14) 4th 106 2A Randleman
2024 David Lambright (So, 34-8) 4th 126 1A Eastern Randolph
2024 Jaden Allred (52-9) 4th 138 2A Trinity
2024 Caden Bond (Jr, 45-11) 4th 175 1A Uwharrie Charter
2024 Braxton Walker (Jr, 49-5) 4th 190 2A Randleman
2024 Jose Flores (Jr, 40-7) 4th 215 2A Southwestern Randolph
2024 Levi Dennis (Sr, 53-3) 5th 132 2A Trinity
2024 Charles "Bear" Schaefer (Sr, 54-6) 5th 144 2A Trinity
2024 Joseph Trahan (52-11) 5th 285 2A Trinity
2024 TRINITY 2nd TEAM 2A HC: Brandon Coggins
2024 UWHARRIE CHARTER ACADEMY 3rd TEAM 1A HC: Chris Waddell
2024 UWHARRIE CHARTER ACADEMY 1st
DUAL
TEAM
1A HC: Chris Waddell
2024 TRINITY 1st
DUAL
TEAM
2A HC: Brandon Coggins
.
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2023 Aldo Hernandez (Sr, 52-2) 1st 138 1A Uwharrie Charter
2023 Lorenzo Alston (Fr, 54-2) 1st 145 1A Uwharrie Charter
2023 Jose Flores (Jr, 30-2) 1st 220 2A Southwestern Randolph
2023 Ethan Hines (Jr, 46-7) 2nd 106 1A Uwharrie Charter
2023 Spencer May (Jr, 48-6) 2nd 120 2A Trinity
2023 Grayson Roberts (Sr, 50-5) 2nd 170 1A Uwharrie Charter
2023 Jaden Maness (Jr, 25-6) 2nd 195 1A Uwharrie Charter
2023 Brayden Hall (Jr, 45-10) 3rd 113 2A Trinity
2023 Diego Gutierrez (Sr, 41-2) 3rd 120 3A Asheboro
2023 Adrian Lopez (Sr, 35-7) 3rd 126 1A Eastern Randolph
2023 Carson Robinson (Jr, 46-7) 3rd 160 1A Uwharrie Charter
2023 Colton Wood (Sr, 39-8) 3rd 285 2A Providence Grove
2023 Trey Swaney (Jr, 42-13) 4th 132 2A Wheatmore
2023 Alec Millikan (Jr, 17-4) 4th 152 1A Uwharrie Charter
2023 Dominic Hittepole (Fr, 43-7) 4th 160 2A Wheatmore
2023 Joey Smith (Sr, 40-9) 4th 220 2A Trinity
2023 Levi Dennis (Jr, 44-11) 5th 126 2A Trinity
2023 Luke White (Sr, 35-5) 6th 138 2A Southwestern Randolph
2023 UWHARRIE CHARTER ACADEMY 3rd TEAM 1A HC: Chris Waddell
2023 TRINITY 9th TEAM 2A HC: Brandon Coggins
2023 UWHARRIE CHARTER ACADEMY 1st
DUAL
TEAM
1A HC: Chris Waddell
.
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2022 Aldo Hernandez (Jr, 49-3) 1st 132 1A Uwharrie Charter
2022 David Makupson (50-1) 1st 138 2A Trinity
2022 Grayson Roberts (Jr, 48-4) 1st 160 1A Uwharrie Charter
2022 Byan Lackey (Sr, 38-8) 2nd 138 1A Uwharrie Charter
2022 Doug Bowles (Sr, 47-5) 2nd 170 1A Uwharrie Charter
2022 Brandon Jordan (Fr, 33-8) 3rd 113 1A Uwharrie Charter
2022 Brooks Freeman (Sr, 36-13) 3rd 182 2A Providence Grove
2022 Logan Lambeth (Sr, 46-4) 3rd 182 3A Asheboro
2022 Clay Sugg (Sr, 32-8) 3rd 195 2A Southwestern Randolph
2022 Ethan Hines (So, 41-7) 4th 106 1A Uwharrie Charter
2022 Spencer May (So, 45-6) 4th 113 2A Trinity
2022 Xavier Santos (Jr, 38-8) 4th 113 3A Asheboro
2022 Jaden Maness (So, 39-12) 4th 182 1A Uwharrie Charter
2022 Luke Lambeth (Sr, 39-8) 6th 160 3A Asheboro
2022 Colton Wood (Jr, 35-12) 6th 285 2A Providence Grove
2021 UWHARRIE CHARTER ACADEMY 3rd TEAM 1A HC: Chris Waddell
2021 TRINITY 9th TEAM 2A HC: Brandon Coggins
.
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2021 Aaron Ortega-Perez (27-2) 2nd 126 2A Trinity
2021 Drew Shelton (22-2) 2nd 145 1A Uwharrie Charter
2021 Doug Bowles (23-1) 2nd 160 1A Uwharrie Charter
2021 Heaven Fitch (21-3) 3rd 106 1A Uwharrie Charter
2021 Grayson Roberts (24-1) 3rd 152 1A Uwharrie Charter
2021 Sebastian Talent (25-2) 3rd 182 2A Trinity
2021 Byan Lackey (20-5) 4th 132 1A Uwharrie Charter
2021 David Makupson (28-2) 4th 138 2A Trinity
2021 Alex Minish (25-2) 4th 152 2A Trinity
2021 Logan Lambeth (22-3) 4th 170 3A Asheboro
2021 Cameron Clark (21-4) 4th 170 1A Uwharrie Charter
2021 Ayden Prevatte (27-3) 4th 195 2A Trinity
2021 UWHARRIE CHARTER ACADEMY 3rd TEAM 1A HC: Chris Waddell
2021 TRINITY 5th TEAM 2A HC: Brandon Coggins
.
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2020 Heaven Fitch (53-4) 1st 106 1A Uwharrie Charter
2020 Gage Beal (55-3) 1st 113 1A Uwharrie Charter
2020 Ethan Oakley (57-1) 1st 132 2A Wheatmore
2020 Jerry Jimenez (57-3) 1st 152 1A Uwharrie Charter
2020 Sergio Saldana 2nd 220 1A Uwharrie Charter
2020 Devin Daugherty 2nd 285 2A Wheatmore
2020 Grayson Roberts 3rd 145 1A Uwharrie Charter
2020 Doug Bowles 3rd 160 1A Uwharrie Charter
2020 David Varner 3rd 160 2A Providence Grove
2020 David Makupson 4th 126 2A Trinity
2020 Jaime Bernal 4th 182 1A Uwharrie Charter
2020 Alex Minish 5th 132 2A Trinity
2020 Luis Garcia 6th 120 2A Randleman
2020 UWHARRIE CHARTER ACADEMY 2nd TEAM 1A HC: Chris Waddell
2020 WHEATMORE 6th TEAM 2A HC: Philip Yarbrough
2020 UWHARRIE CHARTER ACADEMY 2nd
DUAL
TEAM
1A HC: Chris Waddell
.
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2019 Hayden Waddell (59-0) 1st 120 1A Uwharrie Charter
2019 Ethan Oakley (53-1) 1st 126 2A Wheatmore
2019 Isaiah Martin (57-0) 1st 182 1A Uwharrie Charter
2019 Michael Smith (47-2) 1st 220 3A Asheboro
2019 Josh Poteat 3rd 113 1A Uwharrie Charter
2019 Caleb Bryant 3rd 145 1A Uwharrie Charter
2019 Jerry Jimenez 3rd 152 1A Uwharrie Charter
2019 Heaven Fitch 4th 106 1A Uwharrie Charter
2019 Aaron Ortega-Perez 6th 113 2A Trinity
2019 UWHARRIE CHARTER ACADEMY 1st TEAM 1A HC: Chris Waddell
2019 UWHARRIE CHARTER ACADEMY 1st
DUAL
TEAM
1A HC: Chris Waddell
.
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2018 Hayden Waddell (44-3) 1st 113 1A Uwharrie Charter
2018 Michael Smith (48-1) 1st 220 3A Asheboro
2018 Josh Poteat 2nd 120 1A Uwharrie Charter
2018 Ethan Oakley 2nd 120 2A Wheatmore
2018 Jared Niemitalo 2nd 132 2A Wheatmore
2018 Caleb Bryant 3rd 138 1A Uwharrie Charter
2018 Nick Menjivar 3rd 145 1A Uwharrie Charter
2018 Bailey Parks 3rd 170 1A Uwharrie Charter
2018 Isaiah Martin 3rd 182 1A Uwharrie Charter
2018 Chase McKinney 4th 145 2A Wheatmore
2018 Dylan Jones 4th 195 1A Uwharrie Charter
2018 Devin Daugherty 4th 220 2A Wheatmore
2018 Hayden Caldwell 6th 106 2A Wheatmore
2018 UWHARRIE CHARTER ACADEMY 1st TEAM 1A HC: Chris Waddell
2018 WHEATMORE 3rd TEAM 2A HC: Derrick Isley
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2017 Hayden Waddell 1st 106 1A Uwharrie Charter
2017 Ethan Oakley 1st 120 2A Providence Grove
2017 Nathan Oakley 1st 126 2A Providence Grove
2017 Tyler Johnson 1st 145 2A Trinity
2017 Kris Anguiano 2nd 145 1A Uwharrie Charter
2017 Chase McKinney 3rd 138 2A Wheatmore
2017 Cody Hyatt 3rd 220 2A Trinity
2017 Jared Niemitalo 4th 132 2A Wheatmore
2017 Talon Flowers 4th 152 3A Southwestern Randolph
2017 Isaiah Martin 4th 182 1A Uwharrie Charter
2017 Hayden Caldwell 5th 106 2A Wheatmore
2017 UWHARRIE CHARTER ACADEMY 5th TEAM 1A HC: Chris Waddell
2017 PROVIDENCE GROVE 8th TEAM 2A HC: Rob Root
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2016 Nathan Oakley 1st 126 2A Providence Grove
2016 Tristan Mabe 1st 132 3A Southwestern Randolph
2016 Trent Wimbley 1st 145 2A Wheatmore
2016 Sawyer Davidson 1st 152 3A Asheboro
2016
Nick Coe 
1st 285 3A Asheboro
2016 Chase McKinney 2nd 132 2A Wheatmore
2016 Tyler Johnson 2nd 138 2A Trinity
2016 Jared Niemitalo 4th 120 2A Wheatmore
2016 Jonathan Lyerly 4th 170 3A Southwestern Randolph
2016 WHEATMORE 7th TEAM 2A HC: Phillip Yarbrough
2016 ASHEBORO 7th TEAM 3A HC: Wes Berrier

    

YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2015 Dalton Clark 1st 152 2A Providence Grove
2015 Sawyer Davidson 1st 145 3A Asheboro
2015 Nick Coe 1st 285 3A Asheboro
2015 Nathan Oakley 2nd 106 2A Providence Grove
2015 Tristan Mabe 4th 126 3A Southwestern Randolph
2015 Josh Grimstead 4th 145 3A Southwestern Randolph
2015 Tinotenda Harrison 4th 195 3A Asheboro
2015 Tyler Johnson 5th 120 2A Trinity
2015 Travis Doyle 6th 220 2A Wheatmore
2015 PROVIDENCE GROVE 6th TEAM 2A HC: 
2015 ASHEBORO 6th TEAM 3A HC: Wes Berrier
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2014 Dalton Clark 1st 145 2A Providence Grove
2014 Tyler Johnson 2nd 106 2A Trinity
2014 Adam Wilson 2nd 195 3A Southwestern Randolph
2014 Nick Coe 2nd 220 3A Asheboro
2014 Sawyer Davidson 3rd 132 3A Asheboro
2014 David Niemitalo 3rd 132 2A Wheatmore
2014 Tristan Mabe 4th 113 3A Southwestern Randolph
2014 Lauren Zimmerman 4th 160 2A Wheatmore
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2013 Jordan Billings 1st 170 3A Southwestern Randolph
2013 Chaas Delgado 1st 285 2A Trinity
2013 Tyler Myers 2nd 126 2A Trinity
2013 James Ryan 2nd 152 2A Trinity
2013 Dalton Clark 3rd 145 3A Eastern Randolph
2013 Skylar Hicks 3rd 195 2A Wheatmore
2013 David Niemitalo 4th 120 2A Wheatmore
2013 Alex Guevara 5th 145 2A Trinity
2013 Cole Muehlbach 6th 170 3A Eastern Randolph
2013 Adam Wilson 6th 195 3A Southwestern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2012 Billy Simmons 1st 132 2A Trinity
2012 John Thornburg 1st 160 3A Asheboro
2012 Jesse Doyle 1st 182 2A Wheatmore
2012 Cameron King 1st 195 2A Trinity
2012 Andrew Molina 2nd 120 3A Randleman
2012 Tyler Myers 2nd 126 2A Trinity
2012 Gerrit Grevenstuk 2nd 138 2A Eastern Randolph
2012 Alex Guevara 2nd 145 2A Trinity
2012 Jordan Billings 2nd 170 3A Southwestern Randolph
2012 Casey Bruce 3rd 138 2A Trinity
2012 Justin Anderson 3rd 145 3A Southwestern Randolph
2012 Skylar Hicks 3rd 170 2A Wheatmore
2012 Cole Muehlbach 4th 160 3A Eastern Randolph
2012 Easton Auman 5th 120 2A Wheatmore
2012 Steven Strickland 5th 182 3A Asheboro
2012 Desean Pannell 5th 195 3A Asheboro
2012 Curtis Seav 6th 132 2A Wheatmore
2012 Matthew Smith 6th 285 2A Providence Grove
2012 TRINITY 1st TEAM 2A HC: Kyle Spencer
2012 SOUTHWESTERN RANDOLPH 2nd TEAM 3A HC: Chris Waddell
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2011 Tyler Myers 1st 112 2A Trinity
2011 Jesse Doyle 1st 189 2A Wheatmore
2011 Cameron King 1st 215 2A Trinity
2011 Andrew Molina 2nd 119 2A Randleman
2011 Joseph Anders 2nd 135 2A Trinity
2011 Javier Ortiz 2nd 215 3A Southwestern Randolph
2011 Alex Guevara 4th 145 2A Trinity
2011 Ethan Jarrell 5th 189 3A Southwestern Randolph
2011 Casey Bruce 6th 140 2A Trinity
2011 WHEATMORE 2nd TEAM 2A HC:
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2010 Joseph Anders 2nd 130 2A Trinity
2010 Nick Vetell 2nd 152 2A Trinity
2010 Anthony Chanthalacksa 3rd 103 2A Trinity
2010 Cameron King 3rd 171 2A Trinity
2010 Jesse Doyle 3rd 189 2A Wheatmore
2010 Javier Ortiz 3rd 215 3A Southwestern Randolph
2010 Angelo Dunn 4th 215 2A Trinity
2010 Dakota Joyce 5th 160 3A Southwestern Randolph
2010 Ethan Jarrell 5th 171 3A Southwestern Randolph
2010 Tyler Myers 6th 112 2A Trinity
2010 Eddy Roman 6th 152 3A Southwestern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2009 Scott Acosta 2nd 119 3A Trinity
2009 Nick Vetell 2nd 145 3A Trinity
2009 Garrett Frank 2nd 285 3A Trinity
2009 Branson O'hara 3rd 285 3A Southwestern Randolph
2009 Bryan Johnson 5th 130 3A Trinity
2009 Dakota Aldridge 6th 119 3A Southwestern Randolph
2009 Joseph Anders 6th 125 3A Trinity
2009 Shane Shepherd 6th 135 3A Trinity
2009 Eddy Roman 6th 152 3A Southwestern Randolph
2009 Kevin Brackett 6th 189 3A Southwestern Randolph
2009 Javier Ortiz 6th 215 3A Southwestern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2008 Jason Stephens 4th 140 3A Southwestern Randolph
2008 Zac Hicks 5th 160 3A Trinity
2008 Nick Vetell 6th 135 3A Trinity
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2007 John Anders 4th 140 3A Trinity
2007 Will Hess 4th 160 3A Trinity
2007 Henry Clinton 4th 215 3A Asheboro
2007 Kevin Lackey 6th 189 3A Eastern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2006 Malachi Matson 1st 125 3A Randleman
2006 Ben Hardin 4th 135 3A Eastern Randolph
2006 Justin Miller 5th 125 3A Southwestern Randolph
2006 Patrick Stake 6th 140 3A Southwestern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2005 Jeremy Perdue 1st 189 3A Southwestern Randolph
2005 Justin Miller 2nd 112 3A Southwestern Randolph
2005 Kenny Niemitalo 4th 112 3A Trinity
2005 Malachi Matson 4th 125 1A/2A Randleman
2005 Josh Moore 4th 189 3A Eastern Randolph
2005 Tyler Brown 6th 103 3A Southwestern Randolph
2005 Dallas Hayes 6th 135 3A Eastern Randolph
2005 Kevin Lackey 6th 152 3A Eastern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2004 Johnny Striblin 1st 171 3A Southwestern Randolph
2004 Doug Long 1st 189 3A Eastern Randolph
2004 Jordan Wall 1st 275 3A Eastern Randolph
2004 Malachi Matson 2nd 103 1A/2A Randleman
2004 Jon Matson 2nd 145 1A/2A Randleman
2004 Justin Miller 3rd 103 3A Southwestern Randolph
2004 Jimmy Long 3rd 112 3A Eastern Randolph
2004 Kane Long 3rd 119 3A Eastern Randolph
2004 Paul Gabby 4th 140 3A Southwestern Randolph
2004 Eric Payne 4th 275 1A/2A Randleman
2004 Charlie Miller 5th 130 3A Asheboro
2004 Mitchell Hall 6th 125 3A Southwestern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2003 Jimmie Long 1st 112 3A Eastern Randolph
2003 Kane Long 2nd 119 3A Eastern Randolph
2003 Doug Long 2nd 189 3A Eastern Randolph
2003 Eric Payne 2nd 275 1A/2A Randleman
2003 Chris Fincannon 3rd 145 3A Trinity
2003 Zack Matson 4th 160 1A/2A Randleman
2003 Taylor Buckner 5th 103 3A Asheboro
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2002 Stephen Muehlbach 1st 215 3A Southwestern Randolph
2002 Kane Long 2nd 112 3A Eastern Randolph
2002 Jesse Hughes 2nd 215 3A Trinity
2002 Nathan Smith 3rd 145 3A Trinity
2002 Jordan Wall 4th 275 3A Eastern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2001 Kane Long 1st 103 1A/2A Eastern Randolph
2001 J R Kivett 1st 119 1A/2A Eastern Randolph
2001 Dalton Cook 2nd 135 3A Asheboro
2001 Doug Long 2nd 160 1A/2A Eastern Randolph
2001 James Johnson 3rd 130 3A Trinity
2001 John Daye 4th 140 1A/2A Eastern Randolph
2001 Neil Ridge 4th 215 1A/2A Randleman
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
2000 Justin Kivett 1st 145 1A/2A Eastern Randolph
2000 Jeremiah Pilarski 1st 171 1A/2A Eastern Randolph
2000 Dalton Cook 2nd 135 3A Asheboro
2000 Landon McDaniel 2nd 145 1A/2A Southwestern Randolph
2000 Zach Hughes 2nd 171 3A Trinity
2000 Shawn Davis 3rd 103 1A/2A Eastern Randolph
2000 J R Kivett 3rd 112 1A/2A Eastern Randolph
2000 Grady Dix 3rd 125 3A Asheboro
2000 James Edwards 3rd 135 1A/2A Southwestern Randolph
2000 Carl King 4th 215 3A Asheboro
2000 Neil Ridge 4th 215 1A/2A Randleman
2000 EASTERN RANDOLPH 1st TEAM 1A/2A HC: Greg Hardin
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1999 Zach Hughes 1st 171 3A Trinity
1999 Lucas Mullis 2nd 135 1A/2A Southwestern Randolph
1999 Shawn Davis 3rd 103 1A/2A Eastern Randolph
1999 Bud Phanethay 3rd 130 3A Asheboro
1999 Shawn Ondeck 3rd 135 1A/2A Eastern Randolph
1999 Timmy Adkins 3rd 152 1A/2A Eastern Randolph
1999 Jeremiah Pilarski 3rd 160 1A/2A Eastern Randolph
1999 James Edwards 4th 130 1A/2A Southwestern Randolph
1999 Carlos Torres 4th 145 3A Trinity
1999 EASTERN RANDOLPH 1st TEAM 1A/2A HC: Greg Hardin
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1998 Jason Bostic 1st 189 3A Asheboro
1998 Timmy Adkins 2nd 152 1A/2A Eastern Randolph
1998 Edward Simmons 3rd 135 1A/2A Eastern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1997 Kyle Spencer 1st 160 3A Trinity
1997 Cliff Thompson 2nd 189 1A/2A Randleman
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1996 Cliff Thompson 1st 171 1A/2A Randleman
1996 Conan Manka 1st 275 3A Eastern Randolph
1996 Chris Jackson 2nd 145 3A Trinity
1996 Kyle Spencer 2nd 160 3A Trinity
1996 Frank Harrison 3rd 171 3A Asheboro
1996 Travis Daye 3rd 215 3A Asheboro
1996 B J Parsons 4th 160 1A/2A Randleman
1996 Mike Hopkins 4th 215 3A Trinity
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1995 Chris Sams 1st 119 1A/2A Randleman
1995 Michael Abate 1st 140 3A Trinity
1995 Conan Manka 1st 275 3A Eastern Randolph
1995 Jon Auman 2nd 145 3A Asheboro
1995 Billy Oates 3rd 140 3A Eastern Randolph
1995 Cliff Thompson 3rd 171 1A/2A Randleman
1995 Mark Isley 4th 152 3A Asheboro
1995 Travis Daye 4th 189 3A Asheboro
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1994 Lorenzo Thompson 1st 130 1A/2A Randleman
1994 Michael Abate 2nd 130 3A Trinity
1994 Chris Sams 4th 119 1A/2A Randleman
1994 Billy Oates 4th 140 3A Eastern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1993 Lamont Lowery 1st 103 3A Eastern Randolph
1993 Chris Thompson 2nd 112 3A Eastern Randolph
1993 Moss Fenberg 3rd 119 3A Eastern Randolph
1993 Brandon Sutphin 4th 171 1A/2A Randleman
1993 EASTERN RANDOLPH 1st TEAM 3A HC: Greg Hardin
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1992 Jeremy Shadrick 1st 145 1A/2A Randleman
1992 Mike Harrison 2nd 140 3A Asheboro
1992 Andrew Queen 3rd 135 3A Trinity
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1991 Jeremy Godwin 1st 275 3A Trinity
1991 Grant Schobert 4th 152 3A Eastern Randolph
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1990
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1989 Shane Long 1st 112 3A Eastern Randolph
1989 Bryan Kennedy 4th 119 3A Asheboro
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1988
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1987
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1986
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1985
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1984
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1983
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1982
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1981
  
YEAR WRESTLER PLACE WEIGHT CLASS SCHOOL
1980 TRINITY 1st TEAM OPEN HC: Harold Smith

.