ASHEBORO EASTERN RANDOLPH FAITH CHRISTIAN FAYETTEVILLE STREET PROVIDENCE GROVE RANDLEMAN SOUTHWESTERN RANDOLPH TRINITY . WHEATMORE


Southeast Regional Tournaments


2023 WEBSITE Belleview, Florida Post 284 Florence, SC Post 1
Participating Evans, Georgia Post 192 Columbia, Tennessee Post 19
Teams: Owensboro, Kentucky Post 9 West End, Virginia Post 361
Fuquay-Varina, NC Post 116 Randolph County, NC Post 45
Game 1 Wednesday, August 2 KENTUCKY  5 GEORGIA  1
Game 2 VIRGINIA  7 FLORIDA  4
Game 3 SOUTH CAROLINA  9 NC- FUQUAY-VARINA  5
Game 4 TENNESSEE  7 NC-RANDOLPH  5
Game 5 Thursday, August 3 NC- FUQUAY-VARINA  6 GEORGIA  1
Game 6 NC-RANDOLPH  3 FLORIDA  0
Game 7 SOUTH CAROLINA  9 KENTUCKY  6
Game 8 VIRGINIA  6 TENNESSEE  3
Game 9 Friday, August 4 NC-RANDOLPH  17 KENTUCKY  1
Game 10 NC- FUQUAY-VARINA  3 TENNESSEE  2
Game 11 SOUTH CAROLINA  8 VIRGINIA  6
Game 12 Saturday, August 5 NC- FUQUAY-VARINA  14 VIRGINIA  2
Game 13 SOUTH CAROLINA  5 NC-RANDOLPH  4   (11)
Game 14 Sunday, August 6 SOUTH CAROLINA  8 NC- FUQUAY-VARINA  5

2022 WEBSITE Belleview, Florida Post 284 Rock Hill, SC (1) Post 34
Participating Evans, Georgia Post 192 Camden, SC (2) Post 17
Teams: Owensboro, Kentucky Post 9 Columbia, Tennessee Post 19
Wilmington, NC Post 10 Randolph County, NC Post 45
Game 1 Wednesday, August 3 SC-CAMDEN  11 KENTUCKY  0
Game 2 GEORGIA 5 TENNESSEE 0
Game 3 FLORIDA 8 NC-WILMINGTON 5
Game 4 NC-RANDOLPH 14 SC-ROCK HILL 8
Game 5 Thursday, August 4 NC-WILMINGTON 9 KENTUCKY 4
Game 6 SC-ROCK HILL 11 TENNESSEE 3
Game 7 SC-CAMDEN  9 FLORIDA 7
Game 8 NC-RANDOLPH 3 GEORGIA 2  (8 innings)
Game 9 Friday, August 5 SC-ROCK HILL 7 FLORIDA 3
Game 10 NC-WILMINGTON 18 GEORGIA 0
Game 11 SC-CAMDEN 12 NC-RANDOLPH 7
Game 12 Saturday, August 6 NC-WILMINGTON 15 NC-RANDOLPH 5
Game 13 SC-ROCK HILL 3 SC-CAMDEN 2
Game 14 Sunday, August 7 SC-ROCK HILL 5 NC-WILMINGTON 4 (10)
Game 15 SC-CAMDEN 7 SC-ROCK HILL 5

Mid-Atlantic Regional Tournaments


2021 WEBSITE Wilmington, Delaware Post 1 Norchester, Pennsylvania
Participating Ridge (St Mary's), Maryland Post 255 Harrisburg (Paxton), PA Post 730
Teams: Allentown, New Jersey Chesapeake, Virginia Post 280
Fuquay-Varina, NC Post 116 Randolph County, N C Post 45
Game 1 Wednesday, August 4 PA-PAXTON 2 DELAWARE 1
Game 2 MARYLAND 3 PA-NORCHESTER 2
Game 3 NC-FUQUAY-VARINA 4 VIRGINIA 1
Game 4 NC-RANDOLPH 9 NEW JERSEY 3
Game 5 Thursday, August 5 VIRGINIA 3 DELAWARE 2
Game 6 NEW JERSEY 5 PA-NORCHESTER 0
Game 7 NC-FUQUAY-VARINA 17 PA-PAXTON 6
Game 8 MARYLAND 3 NC-RANDOLPH 0
Game 9 Friday, August 6 NEW JERSEY 12 PA-PAXTON 2
Game 10 VIRGINIA 4 NC-RANDOLPH 2
Game 11 MARYLAND 7 NC-FUQUAY-VARINA 6
Game 12 Saturday, August 7 NC-FUQUAY-VARINA 14 NEW JERSEY 1
Game 13 MARYLAND 9 VIRGINIA 7
Game 14 Sunday, August 8 MARYLAND 8 NC-FUQUAY-VARINA 1

2020 No American Legion Baseball
due to COVID-19 pandemic

2019 WEBSITE Middletown, Delaware Post 25 Wilmington, N Carolina Post 10
Participating Funkstown, Maryland Post 211 Vienna, Virginia Post 180
Teams: Brooklawn, New Jersey Post 72 Morgantown, W Virginia Post 2
Hamburg, New York Post 527 Randolph County, N C Post 45
Game 1 Wednesday, August 7 WEST VIRGINIA 6 DELAWARE 5 (8)
Game 2 VIRGINIA 8 NEW JERSEY 7
Game 3 NC-WILMINGTON 14 MARYLAND 4
Game 4 NC-RANDOLPH 11 NEW YORK 5
Game 5 Thursday, August 8 DELAWARE 10 MARYLAND 5
Game 6 NEW JERSEY 9 NEW YORK 3
Game 7 WEST VIRGINIA 9 NC-WILMINGTON 5
Game 8 VIRGINIA 6 NC-RANDOLPH 2
Game 9 Friday, August 9 NEW JERSEY 8 NC-WILMINGTON 3
Game 10 NC-RANDOLPH 11 DELAWARE 6
Game 11 VIRGINIA 15 WEST VIRGINIA 1
Game 12 Saturday, August 10 NC-RANDOLPH 7 WEST VIRGINIA 5
Game 13 VIRGINIA 6 NEW JERSEY 2
Game 14 Sunday, August 11 NC-RANDOLPH 3 VIRGINIA 0
Game 15 NC-RANDOLPH 3 VIRGINIA 2

Southeast Regional Tournaments.


2018 WEBSITE Troy, Alabama Post 70 Wilmington, N Carolina Post 10
Participating Tallahassee, Florida Post 13 Sumter, S Carolina Post 15
Teams: Lyon Co, Kentucky Post 68 Chapin/Newberry, SC Posts 193/24
Randolph Co, N Carolina Post 45 Parkersburg, W Virginia Post 15
Game 1 Wednesday, August 8 KENTUCKY 11 W VIRGINIA 1
Game 2 ALABAMA 7 SC-SUMTER 4
Game 3 FLORIDA 2 NC-WILM 1
Game 4 Thursday, August 9 NC-RANDOLPH 8 SC-CHA/NEW 2
Game 5 W VIRGINIA 3 NC-WILM 2
Game 6 SC-SUMTER 5 SC-CHA/NEW 0
Game 7 KENTUCKY 5 FLORIDA 3
Game 8 NC-RANDOLPH 6 ALABAMA 5
Game 9 Friday, August 10 FLORIDA 10 SC-SUMTER 2
Game 10 ALABAMA 6 W VIRGINIA 2
Game 11 NC-RANDOLPH 8 KENTUCKY 3
Game 12 Saturday, August 11 ALABAMA 7 KENTUCKY 0
Game 13 NC-RANDOLPH 11 FLORIDA 1
Game 14 Sunday, August 12 NC-RANDOLPH 3 ALABAMA 2

2017 WEBSITE Troy, Alabama Post 70 Randolph Co, N Carolina Post 45
Participating Tallahassee, Florida Post 13 Florence, S Carolina 1
Teams: Covington, Georgia Post 32 Wheeling, W Virginia Post 1
Shelbyville, Kentucky Post 37 Wilmington, N Carolina Post 10
Game 1 Wednesday, August 2 GEORGIA 6 W VIRGINIA 2
Game 2 S CAROLINA 12 KENTUCKY 1
Game 3 N CAROLINA 10 ALABAMA 4
Game 4 FLORIDA 4 N C (Wilm) 1
Game 5 Thursday, August 3 ALABAMA 8 W VIRGINIA 1
Game 6 N C (Wilm) 9 KENTUCKY 1
Game 7 N CAROLINA 4 GEORGIA 0
Game 8 FLORIDA 1 S CAROLINA 0
Game 9 Friday, August 4 N C (Wilm) 10 GEORGIA 7
Game 10 S CAROLINA 11 ALABAMA 1
Game 11 N CAROLINA 5 FLORIDA 4
Game 12 Saturday, August 5 FLORIDA 10 N C (Wilm) 7
Game 13 N CAROLINA 1 S CAROLINA 0
Game 14 Sunday, August 6 N CAROLINA 15 FLORIDA 2

2016 Troy, Alabama Post 70 Florence, S Carolina 1
Participating Tallahassee, Florida Post 13 Columbia, Tn Post 19
Teams: Covington, Georgia Post 32 Wheeling, W Virginia Post 1
Rowan Co, N Carolina Post 342 Randolph Co, N Carolina Post 45
Game 1 Wednesday, Aug 3 S CAROLINA 4 GEORGIA 0
Game 2 W VIRGINIA 12 FLORIDA 0
Game 3 N CAROLINA 8 TENNESSEE 2
Game 4 HOST 7 ALABAMA 6
Game 5 Thursday, Aug 4 TENNESSEE 7 GEORGIA 1
Game 6 ALABAMA 12 FLORIDA 11
Game 7 N CAROLINA 8 S CAROLINA 1
Game 8 HOST 3 W VIRGINIA 0
Game 9 Friday, Aug 5 S CAROLINA 16 ALABAMA 2
Game 10 TENNESSEE 9 W VIRGINIA 0
Game 11 N CAROLINA 10 HOST 5
Game 12 Saturday, Aug 6 S CAROLINA 7 HOST 0
Game 13 N CAROLINA 9 TENNESSEE 3
Game 14 Sunday, Aug 7 N CAROLINA 3 S CAROLINA 1


2015 Tuscaloosa, Alabama Post 34 Chapin/Newberry, S Carolina 193/24
Participating Tallahassee, Florida Post 13 Columbia, Tn Post 19
Teams: Rockdale, Georgia Post 77 Wheeling, W Virginia Post 1
Rowan Co, N Carolina Post 342 Randolph Co, N Carolina Post 45
Game 1 Wednesday, Aug 5 S CAROLINA 4 FLORIDA 3
Game 2 ALABAMA 6 GEORGIA 4
Game 3 N CAROLINA 8 W VIRGINIA 4
Game 4 HOST 5 TENNESSEE 0
Game 5 Thursday, Aug 6 FLORIDA 8 W VIRGINIA 3
Game 6 TENNESSEE 18 GEORGIA 6
Game 7 S CAROLINA 6 N CAROLINA 5
Game 8 HOST 5 ALABAMA 4
Game 9 Friday, Aug 7 N CAROLINA 4 TENNESSEE 3
Game 10 FLORIDA 12 ALABAMA 4
Game 11 S CAROLINA 3 HOST 2
Game 12 Saturday, Aug 8 HOST 3 N CAROLINA 1
Game 13 S CAROLINA 6 FLORIDA 3
Game 14 Sunday, Aug 9 S CAROLINA 7 HOST 4


2014 Tuscaloosa, Alabama Post 34 Shelby, North Carolina Post 82
Participating Jacksonville, Florida Post 88 Florence, South Carolina Post 1
Teams: Covington, Georgia Post 32 Albemarle Co, Virginia Post 74
Shelbyville, Kentucky Post 37 Randolph Co, N Carolina Post 45
Game 1 Thursday, Aug 7 FLORIDA 2 ALABAMA 1
Game 2 S CAROLINA 5 KENTUCKY 4
Game 3 N CAROLINA 11 GEORGIA 1
Game 4 VIRGINIA 6 HOST 3
Game 5 Friday, Aug 8 ALABAMA 3 GEORGIA 1
Game 6 HOST 10 KENTUCKY 2
Game 7 FLORIDA 2 N CAROLINA 1
Game 8 S CAROLINA 6 VIRGINIA 5
Game 9 Saturday, Aug 9 HOST 5 N CAROLINA 3
Game 10 ALABAMA 11 VIRGINIA 0
Game 11 FLORIDA 9 S CAROLINA 3
Game 12 Sunday, Aug 10 S CAROLINA 4 ALABAMA 1
Game 13 HOST 10 FLORIDA 2
Game 14 Monday, Aug 11 HOST 9 S CAROLINA 7
Game 15 FLORIDA 8 HOST 7


2013 Bessemer, Alabama Post 149 Wilmington, N Carolina Post 10
Participating Jacksonville, Florida Post 88 Irmo/Chapin, S Carolina Post 193
Teams: Rockdale/Conyers, Ga Post 77 Albemarle Co, Virginia Post 74
Campbellsville, Ky Post 82 Randolph Co, N Carolina Post 45
Game 1 Thursday, Aug 8 KENTUCKY 9 ALABAMA 3
Game 2 VIRGINIA 5 FLORIDA 1
Game 3 N CAROLINA 6 S CAROLINA 3
Game 4 HOST 10 GEORGIA 0
Game 5 Friday, Aug 9 ALABAMA 12 S CAROLINA 4
Game 6 GEORGIA 12 FLORIDA 6
Game 7 N CAROLINA 10 KENTUCKY 0
Game 8 HOST 8 VIRGINIA 4
Game 9 Saturday, Aug 10 GEORGIA 13 KENTUCKY 4
Game 10 VIRGINIA 5 ALABAMA 2
Game 11 N CAROLINA 10 HOST 3
Game 12 Sunday, Aug 11 HOST 17 GEORGIA 5
Game 13 N CAROLINA 11 VIRGINIA 10
Game 14 Monday, Aug 12 N CAROLINA 7 HOST 0

.

..